Cards' probabilities
| Number of Cards in the Pack | 6 | |||||
| Card Number | 1 | 2 | 3 | 4 | 5 | 6 |
| ⭐ | – | – | – | – | – | – |
| ⭐⭐ | 100% | – | – | – | – | – |
| ⭐⭐⭐ | – | 100% | – | – | – | – |
| ⭐⭐⭐⭐ | – | – | 100% | 100% | – | – |
| ⭐⭐⭐⭐⭐ | – | – | – | – | 100% | 100% |
Energy probabilities
| Probability | 0.3030% | 4.8485% | 13.3333% | 19.3940% | 30.9091% | 13.9394% | 9.0909% | 6.0606% | 1.5152% | 0.3030% | 0.1515% | 0.1515% |
| All Villages | 15,000 | 17,000 | 18,000 | 19,000 | 20,000 | 21,000 | 22,000 | 23,000 | 25,000 | 50,000 | 70,000 | 80,000 |
Coins' probabilities
| Probability | 0.0249% | 1.9935% | 2.9903% | 3.9870% | 4.9838% | 5.9806% | 12.4595% | 15.9482% | 17.4433% | 12.4595% | 9.9676% | 4.9838% | 3.7379% | 1.4951% | 0.7476% | 0.3738% | 0.2741% | 0.0997% | 0.0498% |
| Villages 1 - 2 | 1,300,000 | 1,400,000 | 1,500,000 | 1,700,000 | 1,800,000 | 2,000,000 | 2,400,000 | 3,000,000 | 3,500,000 | 4,000,000 | 5,000,000 | 6,000,000 | 7,000,000 | 8,000,000 | 9,000,000 | 10,000,000 | 12,000,000 | 14,000,000 | 18,000,000 |
| Village 3 | 1,950,000 | 2,100,000 | 2,250,000 | 2,550,000 | 2,700,000 | 3,000,000 | 3,600,000 | 4,500,000 | 5,250,000 | 6,000,000 | 7,500,000 | 9,000,000 | 10,500,000 | 12,000,000 | 13,500,000 | 15,000,000 | 18,000,000 | 20,000,000 | 27,500,000 |
| Village 4 | 3,250,000 | 3,500,000 | 3,750,000 | 4,250,000 | 4,500,000 | 5,000,000 | 6,000,000 | 7,500,000 | 8,750,000 | 10,000,000 | 12,500,000 | 15,000,000 | 17,500,000 | 20,000,000 | 22,500,000 | 25,000,000 | 30,000,000 | 35,000,000 | 45,000,000 |
| Village 5 | 3,900,000 | 4,200,000 | 4,500,000 | 5,100,000 | 5,400,000 | 6,000,000 | 7,200,000 | 9,000,000 | 10,500,000 | 12,000,000 | 15,000,000 | 18,000,000 | 20,000,000 | 25,000,000 | 27,500,000 | 30,000,000 | 35,000,000 | 42,500,000 | 55,000,000 |
| Village 6 | 4,550,000 | 4,900,000 | 5,250,000 | 5,950,000 | 6,300,000 | 7,000,000 | 8,400,000 | 10,500,000 | 12,300,000 | 14,000,000 | 17,500,000 | 20,000,000 | 25,000,000 | 27,500,000 | 32,500,000 | 35,000,000 | 42,500,000 | 50,000,000 | 65,000,000 |
| Village 7 | 7,800,000 | 8,400,000 | 9,000,000 | 10,200,000 | 10,800,000 | 12,000,000 | 14,400,000 | 18,000,000 | 20,000,000 | 25,000,000 | 30,000,000 | 35,000,000 | 42,500,000 | 50,000,000 | 55,000,000 | 60,000,000 | 70,000,000 | 85,000,000 | 100,000,000 |
| Village 8 | 11,700,000 | 12,600,000 | 13,500,000 | 15,300,000 | 16,200,000 | 18,000,000 | 22,500,000 | 27,500,000 | 32,500,000 | 35,000,000 | 45,000,000 | 55,000,000 | 65,000,000 | 70,000,000 | 80,000,000 | 90,000,000 | 100,000,000 | 125,000,000 | 150,000,000 |
| Village 9 | 15,600,000 | 16,800,000 | 18,000,000 | 20,000,000 | 22,500,000 | 25,000,000 | 30,000,000 | 35,000,000 | 42,500,000 | 50,000,000 | 60,000,000 | 70,000,000 | 85,000,000 | 100,000,000 | 100,000,000 | 125,000,000 | 150,000,000 | 175,000,000 | 225,000,000 |
| Village 10 | 25,000,000 | 27,500,000 | 30,000,000 | 32,500,000 | 35,000,000 | 40,000,000 | 47,500,000 | 60,000,000 | 70,000,000 | 80,000,000 | 100,000,000 | 125,000,000 | 125,000,000 | 150,000,000 | 175,000,000 | 200,000,000 | 225,000,000 | 275,000,000 | 350,000,000 |
| Village 11 | 32,500,000 | 35,000,000 | 37,500,000 | 42,500,000 | 45,000,000 | 50,000,000 | 60,000,000 | 75,000,000 | 85,000,000 | 100,000,000 | 125,000,000 | 150,000,000 | 175,000,000 | 200,000,000 | 225,000,000 | 250,000,000 | 300,000,000 | 350,000,000 | 450,000,000 |
| Village 12 | 45,000,000 | 50,000,000 | 50,000,000 | 60,000,000 | 60,000,000 | 70,000,000 | 85,000,000 | 100,000,000 | 125,000,000 | 150,000,000 | 175,000,000 | 200,000,000 | 250,000,000 | 275,000,000 | 300,000,000 | 350,000,000 | 425,000,000 | 475,000,000 | 625,000,000 |
| Villages 13 - 16 | 50,000,000 | 55,000,000 | 60,000,000 | 65,000,000 | 70,000,000 | 80,000,000 | 95,000,000 | 125,000,000 | 125,000,000 | 150,000,000 | 200,000,000 | 225,000,000 | 275,000,000 | 300,000,000 | 350,000,000 | 400,000,000 | 475,000,000 | 550,000,000 | 700,000,000 |
| Villages 17 - 22 | 65,000,000 | 70,000,000 | 75,000,000 | 80,000,000 | 85,000,000 | 100,000,000 | 125,000,000 | 150,000,000 | 175,000,000 | 200,000,000 | 250,000,000 | 300,000,000 | 350,000,000 | 400,000,000 | 425,000,000 | 475,000,000 | 575,000,000 | 675,000,000 | 875,000,000 |
| Villages 23 - 26 | 65,000,000 | 70,000,000 | 75,000,000 | 90,000,000 | 95,000,000 | 100,000,000 | 125,000,000 | 150,000,000 | 175,000,000 | 200,000,000 | 250,000,000 | 300,000,000 | 350,000,000 | 400,000,000 | 475,000,000 | 525,000,000 | 625,000,000 | 725,000,000 | 1,000,000,000 |
| Villages 27 - 28 | 70,000,000 | 75,000,000 | 80,000,000 | 90,000,000 | 100,000,000 | 100,000,000 | 125,000,000 | 150,000,000 | 175,000,000 | 200,000,000 | 275,000,000 | 325,000,000 | 375,000,000 | 425,000,000 | 475,000,000 | 525,000,000 | 625,000,000 | 750,000,000 | 1,000,000,000 |
| Villages 29 - 31 | 70,000,000 | 75,000,000 | 85,000,000 | 95,000,000 | 100,000,000 | 100,000,000 | 125,000,000 | 175,000,000 | 200,000,000 | 225,000,000 | 275,000,000 | 325,000,000 | 375,000,000 | 450,000,000 | 500,000,000 | 550,000,000 | 650,000,000 | 775,000,000 | 1,000,000,000 |
| Villages 32 - 33 | 75,000,000 | 80,000,000 | 85,000,000 | 100,000,000 | 100,000,000 | 125,000,000 | 150,000,000 | 175,000,000 | 200,000,000 | 225,000,000 | 300,000,000 | 350,000,000 | 400,000,000 | 450,000,000 | 525,000,000 | 575,000,000 | 700,000,000 | 800,000,000 | 1,000,000,000 |
| Villages 34 - 44 | 80,000,000 | 90,000,000 | 95,000,000 | 100,000,000 | 125,000,000 | 125,000,000 | 150,000,000 | 200,000,000 | 225,000,000 | 250,000,000 | 325,000,000 | 375,000,000 | 450,000,000 | 500,000,000 | 575,000,000 | 625,000,000 | 750,000,000 | 1,000,000,000 | 1,250,000,000 |
| Villages 45 - 60 | 85,000,000 | 90,000,000 | 100,000,000 | 100,000,000 | 125,000,000 | 125,000,000 | 150,000,000 | 200,000,000 | 225,000,000 | 250,000,000 | 325,000,000 | 400,000,000 | 450,000,000 | 525,000,000 | 600,000,000 | 650,000,000 | 775,000,000 | 1,000,000,000 | 1,250,000,000 |
| Villages 61 - 65 | 85,000,000 | 95,000,000 | 100,000,000 | 125,000,000 | 125,000,000 | 125,000,000 | 150,000,000 | 200,000,000 | 225,000,000 | 275,000,000 | 325,000,000 | 400,000,000 | 475,000,000 | 525,000,000 | 600,000,000 | 675,000,000 | 800,000,000 | 1,000,000,000 | 1,250,000,000 |
| Villages 66 - 77 | 95,000,000 | 100,000,000 | 100,000,000 | 125,000,000 | 125,000,000 | 150,000,000 | 175,000,000 | 225,000,000 | 250,000,000 | 300,000,000 | 350,000,000 | 425,000,000 | 500,000,000 | 575,000,000 | 650,000,000 | 725,000,000 | 875,000,000 | 1,000,000,000 | 1,250,000,000 |
| Villages 78 - 128 | 125,000,000 | 125,000,000 | 125,000,000 | 150,000,000 | 150,000,000 | 175,000,000 | 225,000,000 | 275,000,000 | 325,000,000 | 350,000,000 | 450,000,000 | 550,000,000 | 625,000,000 | 725,000,000 | 800,000,000 | 1,000,000,000 | 1,000,000,000 | 1,250,000,000 | 1,500,000,000 |
| Villages 129 - 219 | 125,000,000 | 150,000,000 | 150,000,000 | 175,000,000 | 175,000,000 | 200,000,000 | 250,000,000 | 300,000,000 | 350,000,000 | 400,000,000 | 500,000,000 | 600,000,000 | 700,000,000 | 800,000,000 | 1,000,000,000 | 1,000,000,000 | 1,250,000,000 | 1,500,000,000 | 1,750,000,000 |
| Villages 220 - 224 | 150,000,000 | 150,000,000 | 175,000,000 | 175,000,000 | 200,000,000 | 225,000,000 | 275,000,000 | 325,000,000 | 375,000,000 | 450,000,000 | 550,000,000 | 650,000,000 | 775,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,250,000,000 | 1,500,000,000 | 2,000,000,000 |
| Villages 225 - 250 | 175,000,000 | 175,000,000 | 200,000,000 | 225,000,000 | 225,000,000 | 250,000,000 | 300,000,000 | 375,000,000 | 450,000,000 | 500,000,000 | 625,000,000 | 750,000,000 | 1,000,000,000 | 1,000,000,000 | 1,250,000,000 | 1,250,000,000 | 1,500,000,000 | 1,750,000,000 | 2,250,000,000 |
| Villages 251 - 274 | 175,000,000 | 200,000,000 | 200,000,000 | 225,000,000 | 250,000,000 | 275,000,000 | 325,000,000 | 400,000,000 | 475,000,000 | 550,000,000 | 675,000,000 | 800,000,000 | 1,000,000,000 | 1,000,000,000 | 1,250,000,000 | 1,250,000,000 | 1,500,000,000 | 2,000,000,000 | 2,500,000,000 |
| Villages 275 - 300 | 200,000,000 | 200,000,000 | 225,000,000 | 250,000,000 | 275,000,000 | 300,000,000 | 350,000,000 | 450,000,000 | 525,000,000 | 600,000,000 | 750,000,000 | 1,000,000,000 | 1,000,000,000 | 1,250,000,000 | 1,250,000,000 | 1,500,000,000 | 1,750,000,000 | 2,000,000,000 | 2,750,000,000 |
| Villages 301 - 325 | 200,000,000 | 225,000,000 | 250,000,000 | 275,000,000 | 300,000,000 | 325,000,000 | 375,000,000 | 475,000,000 | 550,000,000 | 650,000,000 | 800,000,000 | 1,000,000,000 | 1,000,000,000 | 1,250,000,000 | 1,500,000,000 | 1,500,000,000 | 2,000,000,000 | 2,250,000,000 | 3,000,000,000 |
| Villages 326 - 605 | 225,000,000 | 250,000,000 | 275,000,000 | 300,000,000 | 325,000,000 | 350,000,000 | 425,000,000 | 525,000,000 | 625,000,000 | 700,000,000 | 1,000,000,000 | 1,000,000,000 | 1,250,000,000 | 1,500,000,000 | 1,500,000,000 | 1,750,000,000 | 2,000,000,000 | 2,500,000,000 | 3,250,000,000 |
XP probabilities
| Probability | 0.0249% | 1.9935% | 2.9903% | 3.9870% | 4.9838% | 5.9806% | 12.4595% | 15.9482% | 17.4433% | 12.4595% | 9.9676% | 4.9838% | 3.7379% | 1.4951% | 0.7476% | 0.3738% | 0.2492% | 0.1246% | 0.0498% |
| Villages 1 - 8 | 6,000 | 7,000 | 8,500 | 9,000 | 9,500 | 10,000 | 12,000 | 13,000 | 14,000 | 15,000 | 16,000 | 18,000 | 20,000 | 25,000 | 30,000 | 45,000 | 50,000 | 70,000 | 100,000 |
| Villages 9 - 12 | 9,000 | 10,500 | 13,000 | 13,500 | 14,500 | 15,000 | 18,000 | 20,000 | 21,000 | 23,000 | 24,000 | 27,000 | 30,000 | 38,000 | 45,000 | 68,000 | 75,000 | 105,000 | 150,000 |
| Villages 13 - 36 | 12,000 | 14,000 | 17,000 | 18,000 | 19,000 | 20,000 | 24,000 | 26,000 | 28,000 | 30,000 | 32,000 | 36,000 | 40,000 | 50,000 | 60,000 | 90,000 | 100,000 | 140,000 | 200,000 |
| Villages 37 - 128 | 15,000 | 17,500 | 21,000 | 23,000 | 24,000 | 25,000 | 30,000 | 33,000 | 35,000 | 38,000 | 40,000 | 45,000 | 50,000 | 63,000 | 75,000 | 112,500 | 125,000 | 175,000 | 250,000 |
| Villages 129 - 219 | 18,000 | 21,000 | 26,000 | 27,000 | 29,000 | 30,000 | 36,000 | 39,000 | 42,000 | 45,000 | 48,000 | 54,000 | 60,000 | 75,000 | 90,000 | 135,000 | 150,000 | 210,000 | 300,000 |
| Villages 220 - 250 | 21,000 | 25,000 | 30,000 | 32,000 | 33,000 | 35,000 | 42,000 | 46,000 | 49,000 | 53,000 | 56,000 | 63,000 | 70,000 | 88,000 | 105,000 | 157,500 | 175,000 | 245,000 | 350,000 |
| Villages 251 - 300 | 24,000 | 28,000 | 34,000 | 36,000 | 38,000 | 40,000 | 48,000 | 52,000 | 56,000 | 60,000 | 64,000 | 72,000 | 80,000 | 100,000 | 120,000 | 180,000 | 200,000 | 280,000 | 400,000 |
| Villages 301 - 605 | 27,000 | 32,000 | 38,000 | 41,000 | 43,000 | 45,000 | 54,000 | 59,000 | 63,000 | 68,000 | 72,000 | 81,000 | 90,000 | 112,500 | 135,000 | 202,500 | 225,000 | 315,000 | 450,000 |